Statement of Asset and Liabilities |
| Particulars | Year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2025 |
| Date of end of reporting period | 31-03-2026 |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Assets |
| 1 | Non-current assets |
| Property, plant and equipment | 2111.66 |
| Capital work-in-progress | 1049.89 |
| Investment property | |
| Goodwill | 10.6 |
| Other intangible assets | 53.99 |
| Intangible assets under development | |
| Biological assets other than bearer plants | |
| Investments accounted for using equity method | |
| Non-current financial assets | |
| Non-current investments | 5125.08 |
| Trade receivables, non-current | |
| Loans, non-current | 0 |
| Other non-current financial assets | |
| 1 | Other Financial Assets | 33.4 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| Details of other non-current financial assets | |
| Total of other non-current financial assets | 33.4 |
| Total non-current financial assets | 5158.48 |
| Deferred tax assets (net) | 33.15 |
| Other non-current assets | |
| 1 | Income Tax Assets (Net) | 49.63 |
| 2 | Other non-current assets | 138.95 |
| 3 | | |
| 4 | | |
| 5 | | |
| Details of other non-current assets | |
| Total of other non-current assets | 188.58 |
| Total non-current assets | 8606.35 |
| 2 | Current assets | |
| Inventories | 1797.27 |
| Current financial asset | |
| Current investments | 351 |
| Trade receivables, current | 5184.3 |
| Cash and cash equivalents | 486.48 |
| Bank balance other than cash and cash equivalents | 32.06 |
| Loans, current | 403.76 |
| Other current financial assets | |
| 1 | Other Financial Assets | 377.25 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| Details of other current financial assets | |
| Total of Other current financial assets | 377.25 |
| Total current financial assets | 6834.85 |
| Current tax assets (net) | |
| Other current assets | |
| 1 | Other current assets | 397.89 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| Details of other current assets | |
| Total of other current assets | 397.89 |
| Total current assets | 9030.01 |
| 3 | Non-current assets classified as held for sale | 0 |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 17636.36 |
| Equity and liabilities | |
| 1 | Equity | |
| Equity attributable to owners of parent | |
| Equity share capital | 110.77 |
| Other equity | 12074.17 |
| Total equity attributable to owners of parent | 12184.94 |
| Non controlling interest | |
| Total equity | 12184.94 |
| 2 | Liabilities | |
| Non-current liabilities | |
| Non-current financial liabilities | |
| Borrowings, non-current | 51.24 |
| Trade Payables, non-current | |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 |
| Total Trade payable | 0 |
| Other non-current financial liabilities | |
| 1 | Lease Liabilities | 135.84 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| Details of other non-current financial liabilities | |
| Total of other non-current financial liabilities | 135.84 |
| Total non-current financial liabilities | 187.08 |
| Provisions, non-current | 52.4 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| Details of other non-current liabilities | |
| Total of other non-current liabilities | |
| Total non-current liabilities | 239.48 |
| Current liabilities | |
| Current financial liabilities | |
| Borrowings, current | 1213.86 |
| Trade Payables, current | |
| (A) Total outstanding dues of micro enterprises and small enterprises | 208.67 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 3459.54 |
| Total Trade payable | 3668.21 |
| Other current financial liabilities | |
| 1 | Lease Liabilities | 41.32 |
| 2 | Other Financial Liabilities | 151.12 |
| 3 | | |
| 4 | | |
| 5 | | |
| Details of other current financial liabilities | |
| Total of other current financial liabilities | 192.44 |
| Total current financial liabilities | 5074.51 |
| Other current liabilities | |
| 1 | Other current liabilities | 39.63 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| Details of other current liabilities | |
| Total of other current liabilities | 39.63 |
| Provisions, current | 39.03 |
| Current tax liabilities (Net) | 58.77 |
| Deferred government grants, Current | |
| Total current liabilities | 5211.94 |
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | |
| Total liabilities | 5451.42 |
| Total equity and liabilities | 17636.36 |
| Disclosure of notes on assets and liabilities | |
Cash flow statement, indirect |
| Particulars | Year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2025 |
| Date of end of reporting period | 31-03-2026 |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Part I | Blue color marked fields are non-mandatory. |
| 1 | Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 1910.62 |
| 2 | Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 121.31 |
| Adjustments for decrease (increase) in inventories | -8.96 |
| Adjustments for decrease (increase) in trade receivables, current | -1724.83 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | 0 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 775.68 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | 0 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 309.33 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | 1.5 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | -42.57 |
| Adjustments for dividend income | 1.75 |
| Adjustments for interest income | 34.12 |
| Adjustments for share-based payments | 14 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | -220.86 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 3.25 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -808.02 |
| Net cash flows from (used in) operations | 1102.6 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 515.31 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | 587.29 |
| 3 | Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 194.02 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | -109.7 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 241.74 |
| Purchase of property, plant and equipment | 1187.42 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 23.57 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 1.75 |
| Interest received | 24.41 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 13.37 |
| Net cash flows from (used in) investing activities | -1014.04 |
| 4 | Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 8.33 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 966.33 |
| Repayments of borrowings | 2.67 |
| Payments of lease liabilities | 34.5 |
| Dividends paid | 27.68 |
| Interest paid | 118.52 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | 791.29 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 364.54 |
| 5 | Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | -7.12 |
| Net increase (decrease) in cash and cash equivalents | 357.42 |
| Cash and cash equivalents cash flow statement at beginning of period | 129.06 |
| Cash and cash equivalents cash flow statement at end of period | 486.48 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments |
| Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes |
| 1 | Rossari Biotech Limited | | Sunil Chari | | Key Managerial Personnel | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 2.85 | 0 | 0 | | | | | | | | | | |
| 2 | Rossari Biotech Limited | | Edward Menezes | | Key Managerial Personnel | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 3.85 | 0 | 0 | | | | | | | | | | |
| 3 | Rossari Biotech Limited | | Mikhail Menezes | | Relative of Director | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 5.09 | 0 | 0 | | | | | | | | | | |
| 4 | Rossari Biotech Limited | | Yash Chari | | Relative of Director | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 1.77 | 0 | 0 | | | | | | | | | | |
| 5 | Rossari Biotech Limited | | Ketan Sablok | | Key Managerial Personnel | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 9.91 | 0 | 0 | | | | | | | | | | |
| 6 | Rossari Biotech Limited | | Parul Gupta | | Key Managerial Personnel | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 1.78 | 0 | 0 | | | | | | | | | | |
| 7 | Rossari Biotech Limited | | Rupesh Ruparelia | | Key Managerial Personnel | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 2.59 | 0 | 0 | | | | | | | | | | |
| 8 | Rossari Biotech Limited | | Aseem Dhru | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.4 | 0 | 0 | | | | | | | | | | |
| 9 | Rossari Biotech Limited | | Gurudas Aras | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.7 | 0 | 0 | | | | | | | | | | |
| 10 | Rossari Biotech Limited | | Aparna Sharma | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.7 | 0 | 0 | | | | | | | | | | |
| 11 | Rossari Biotech Limited | | Esha Achan | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.7 | 0 | 0 | | | | | | | | | | |
| 12 | Rossari Biotech Limited | | Buzil Rossari Private Limited | | Wholly Owned Subsidiary Company | Sale of goods or services | | 750 | NA | | | 191.37 | 729.44 | 802.29 | | | | | | | | | | |
| 13 | Rossari Biotech Limited | | Buzil Rossari Private Limited | | Wholly Owned Subsidiary Company | Purchase of goods or services | | 30 | NA | | | 0.89 | 0.98 | 0.23 | | | | | | | | | | |
| 14 | Rossari Biotech Limited | | Buzil Rossari Private Limited | | Wholly Owned Subsidiary Company | Loan | | 500 | NA | | | 0 | 240 | 240 | | | | | Loan | 8.00% | On Demand | Unsecured | General Business Requirement | |
| 15 | Rossari Biotech Limited | | Buzil Rossari Private Limited | | Wholly Owned Subsidiary Company | Interest received | | 500 | NA | | | 9.63 | 0 | 0 | | | | | | | | | | |
| 16 | Rossari Biotech Limited | | Buzil Rossari Private Limited | | Wholly Owned Subsidiary Company | Any other transaction | Employee Cost - Recovery | 50 | NA | | | 6.77 | 0 | 0 | | | | | | | | | | |
| 17 | Rossari Biotech Limited | | Buzil Rossari Private Limited | | Wholly Owned Subsidiary Company | Any other transaction | Employee Cost - Reimbursement | 50 | NA | | | 0.31 | 0 | 0 | | | | | | | | | | |
| 18 | Rossari Biotech Limited | | Buzil Rossari Private Limited | | Wholly Owned Subsidiary Company | Any other transaction | Recovery of Expenses | 50 | NA | | | 5.05 | 0 | 0 | | | | | | | | | | |
| 19 | Rossari Biotech Limited | | Rossari Consumer Products Private Limited | | Wholly Owned Subsidiary Company | Sale of goods or services | | 600 | NA | | | 165.31 | 199.99 | 316.09 | | | | | | | | | | |
| 20 | Rossari Biotech Limited | | Rossari Consumer Products Private Limited | | Wholly Owned Subsidiary Company | Any other transaction | Employee Cost - Recovery | 50 | NA | | | 0.5 | 0 | 0 | | | | | | | | | | |
| 21 | Rossari Biotech Limited | | Rossari Consumer Products Private Limited | | Wholly Owned Subsidiary Company | Any other transaction | Recovery of Expenses | 50 | NA | | | 0.86 | 0 | 0 | | | | | | | | | | |
| 22 | Rossari Biotech Limited | | Tristar Intermediates Private Limited | | Wholly Owned Subsidiary Company | Sale of goods or services | | 150 | NA | | | 18.93 | 41.04 | 101.29 | | | | | | | | | | |
| 23 | Rossari Biotech Limited | | Tristar Intermediates Private Limited | | Wholly Owned Subsidiary Company | Any other transaction | Commission Income | 150 | NA | | | 9.5 | 0 | 0 | | | | | | | | | | |
| 24 | Rossari Biotech Limited | | Tristar Intermediates Private Limited | | Wholly Owned Subsidiary Company | Purchase of goods or services | | 2500 | NA | | | 1038.33 | 779.89 | 1040.85 | | | | | | | | | | |
| 25 | Rossari Biotech Limited | | Tristar Intermediates Private Limited | | Wholly Owned Subsidiary Company | Any other transaction | Employee Cost - Recovery | 50 | NA | | | 21.09 | 0 | 0 | | | | | | | | | | |
| 26 | Rossari Biotech Limited | | Tristar Intermediates Private Limited | | Wholly Owned Subsidiary Company | Any other transaction | Recovery of Expenses | 50 | NA | | | 1.26 | 0 | 0 | | | | | | | | | | |
| 27 | Rossari Biotech Limited | | Unitop Chemicals Private Limited | | Subsidiary Company | Sale of goods or services | | 2880 | NA | | | 323.41 | 366.27 | 467.29 | | | | | | | | | | |
| 28 | Rossari Biotech Limited | | Unitop Chemicals Private Limited | | Subsidiary Company | Any other transaction | Commission Income | 2880 | NA | | | 46.47 | 0 | 0 | | | | | | | | | | |
| 29 | Rossari Biotech Limited | | Unitop Chemicals Private Limited | | Subsidiary Company | Sale of fixed assets | | 50 | NA | | | 3.31 | 0 | 0 | | | | | | | | | | |
| 30 | Rossari Biotech Limited | | Unitop Chemicals Private Limited | | Subsidiary Company | Purchase of goods or services | | 7000 | NA | | | 2614.13 | 1481.58 | 1308.75 | | | | | | | | | | |
| 31 | Rossari Biotech Limited | | Unitop Chemicals Private Limited | | Subsidiary Company | Any other transaction | Employee Cost - Recovery | 300 | NA | | | 73.09 | 0 | 0 | | | | | | | | | | |
| 32 | Rossari Biotech Limited | | Unitop Chemicals Private Limited | | Subsidiary Company | Any other transaction | Recovery of Expenses | 300 | NA | | | 6.25 | 0 | 0 | | | | | | | | | | |
| 33 | Rossari Biotech Limited | | Romakk Chemicals Private Limited | | Associate | Sale of goods or services | | 60 | NA | | | 0.72 | 1.99 | 2.08 | | | | | | | | | | |
| 34 | Rossari Biotech Limited | | Romakk Chemicals Private Limited | | Associate | Purchase of goods or services | | 400 | NA | | | 126.6 | 69.54 | 90.19 | | | | | | | | | | |
| 35 | Rossari Biotech Limited | | Romakk Chemicals Private Limited | | Associate | Any other transaction | Employee Cost - Recovery | 20 | NA | | | 1.77 | 0 | 0 | | | | | | | | | | |
| 36 | Rossari Biotech Limited | | Romakk Chemicals Private Limited | | Associate | Any other transaction | Recovery of Expenses | 20 | NA | | | 0.32 | 0 | 0 | | | | | | | | | | |
| 37 | Rossari Biotech Limited | | K. K. Chempro (India) Private Limited | | Related Party to Romakk Chemicals Private
Limited (subsidiary company) | Any other transaction | Receivables Ac | | NA | | | 0 | 0.01 | 0.01 | | | | | | | | | | |
| 38 | Rossari Biotech Limited | | K. K. Chempro (India) Private Limited | | Related Party to Romakk Chemicals Private
Limited (subsidiary company) | Purchase of goods or services | | 90 | NA | | | 0 | 0.61 | 0 | | | | | | | | | | |
| 39 | Rossari Biotech Limited | | INSAI CHEMPLAST
(Formerly known as K K CHEMICAL INDUSTRIES) | | Related Party to Romakk Chemicals Private
Limited (subsidiary company) | Any other transaction | Payable Account Debit Balance
| | NA | | | 0 | 0.05 | 0.05 | | | | | | | | | | |
| 40 | Rossari Biotech Limited | | McCoy Performance Silicones Private Limited | | Related Party to Romakk Chemicals Private
Limited (subsidiary company) | Any other transaction | Payable Account Debit Balance
| | NA | | | 0 | 0.01 | 0.01 | | | | | | | | | | |
| 41 | Rossari Biotech Limited | | Rossari Global FZCO (Formerly known as Rossari Global DMCC) | | Wholly Owned Subsidiary Company | Loan | | 189.31 | NA | | | 0 | 106.05 | 117.59 | | | | | Loan | 10.00% | On Demand | Unsecured | General Business Requirement | |
| 42 | Rossari Biotech Limited | | Rossari Global FZCO (Formerly known as Rossari Global DMCC) | | Wholly Owned Subsidiary Company | Interest received | | 18.93 | NA | | | 5.29 | 8.98 | 15.79 | | | | | | | | | | |
| 43 | Rossari Biotech Limited | | Rossari Global FZCO (Formerly known as Rossari Global DMCC) | | Wholly Owned Subsidiary Company | Any other transaction | Recovery of Expenses | 9.47 | NA | | | 0.19 | 1.99 | 2.34 | | | | | | | | | | |
| 44 | Rossari Biotech Limited | | Rossari Global FZCO (Formerly known as Rossari Global DMCC) | | Wholly Owned Subsidiary Company | Any other transaction | Corporate Guarantee Given | 189.31 | NA | | | 0 | 134.79 | 149.08 | | | | | | | | | | |
| 45 | Rossari Biotech Limited | | Rossari Global FZCO (Formerly known as Rossari Global DMCC) | | Wholly Owned Subsidiary Company | Any other transaction | Corporate Guarantee Commission Income | 1.89 | NA | | | 1.76 | 0 | 0 | | | | | | | | | | |
| 46 | Rossari Biotech Limited | | Rossari Biotech Trading FZE | | Step Down Wholly Owned Subsidiary | Sale of goods or services | | 4448.75 | NA | | | 750.74 | 99.21 | 378.68 | | | | | | | | | | |
| 47 | Rossari Biotech Limited | | Rossari Biotech Trading FZE | | Step Down Wholly Owned Subsidiary | Any other transaction | Recovery of Expenses | 5.68 | NA | | | 0.92 | 0 | 0 | | | | | | | | | | |
| 48 | Rossari Biotech Limited | | Rossari Biotech Trading FZE | | Step Down Wholly Owned Subsidiary | Any other transaction | Corporate Guarantee Given | 757.23 | NA | | | 0 | 539.16 | 596.32 | | | | | | | | | | |
| 49 | Rossari Biotech Limited | | Rossari Biotech Trading FZE | | Step Down Wholly Owned Subsidiary | Any other transaction | Corporate Guarantee Commission Income | 7.57 | NA | | | 7.03 | 0 | 0 | | | | | | | | | | |
| 50 | Rossari Biotech Limited | | Unistar Thai Company Limited | | Step Down Wholly Owned Subsidiary | Sale of goods or services | | 567.93 | NA | | | 23.49 | 3.83 | 29.17 | | | | | | | | | | |
| 51 | Rossari Biotech Limited | | Unistar Thai Company Limited | | Step Down Wholly Owned Subsidiary | Purchase of goods or services | | 331.29 | NA | | | 2.84 | 0 | 0 | | | | | | | | | | |
| 52 | Rossari Biotech Limited | | Unistar Thai Company Limited | | Step Down Wholly Owned Subsidiary | Any other transaction | Recovery of Expenses | 9.47 | NA | | | 1.85 | 0 | 0 | | | | | | | | | | |
| 53 | Rossari Biotech Limited | | Unistar Thai Company Limited | | Step Down Wholly Owned Subsidiary | Any other transaction | Corporate Guarantee Given | 946.54 | NA | | | 0 | 673.95 | 745.4 | | | | | | | | | | |
| 54 | Rossari Biotech Limited | | Unistar Thai Company Limited | | Step Down Wholly Owned Subsidiary | Any other transaction | Corporate Guarantee Commission Income | 9.47 | NA | | | 8.79 | 0 | 0 | | | | | | | | | | |
| 55 | Rossari Biotech Limited | | K K Chem India Private Limited | | Related Party to Romakk Chemicals Private
Limited (subsidiary company) | Purchase of goods or services | | 50 | NA | | | 3.54 | 0.83 | 0.49 | | | | | | | | | | |
| 56 | Rossari Biotech Limited | | Rossari International Limited Company | | Wholly Owned Subsidiary Company | Loan | | 1116.92 | NA | | | 23.57 | 0 | 25.03 | | | | | Loan | 7.30% | On Demand | Unsecured | General Business Requirement | |
| 57 | Rossari Biotech Limited | | Rossari International Limited Company | | Wholly Owned Subsidiary Company | Interest received | | 113.59 | NA | | | 0.72 | 0 | 0.77 | | | | | | | | | | |
| 58 | Rossari Biotech Limited | | Rossari International Limited Company | | Wholly Owned Subsidiary Company | Any other transaction | Recovery of Expenses | 113.59 | NA | | | 7.77 | 0 | 7.77 | | | | | | | | | | |
| 59 | Rossari Biotech Limited | | Rossari International Limited Company | | Wholly Owned Subsidiary Company | Investment | | | NA | | | 194 | 0 | 0 | | | | | | | | | | |
| 60 | Rossari Biotech Limited | | Rossari Singapore PTE Limited | | Wholly Owned Subsidiary Company | Investment | | | NA | | | 0.01 | 0 | 0 | | | | | | | | | | |
| 61 | Unitop Chemicals Private Limited | | Gurudas Aras | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.1 | 0 | 0 | | | | | | | | | | |
| 62 | Unitop Chemicals Private Limited | | Aparna Sharma | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.1 | 0 | 0 | | | | | | | | | | |
| 63 | Unitop Chemicals Private Limited | | Tristar Intermediates Private Limited | | Fellow Subsidiary | Sale of goods or services | | 350 | NA | | | 236.62 | 136.89 | 251.01 | | | | | | | | | | |
| 64 | Unitop Chemicals Private Limited | | Tristar Intermediates Private Limited | | Fellow Subsidiary | Purchase of goods or services | | 400 | NA | | | 103.35 | 92.16 | 75.43 | | | | | | | | | | |
| 65 | Unitop Chemicals Private Limited | | Buzil Rossari Private Limited | | Fellow Subsidiary | Purchase of goods or services | | 10 | NA | | | 0.01 | 0.54 | 0.55 | | | | | | | | | | |
| 66 | Unitop Chemicals Private Limited | | Buzil Rossari Private Limited | | Fellow Subsidiary | Any other transaction | Reimbursement | 5 | NA | | | 1.25 | 0 | 0 | | | | | | | | | | |
| 67 | Unitop Chemicals Private Limited | | Hextar Unitop SDN.BHD. | | Joint Venture | Sale of goods or services | | 60 | NA | | | 11.79 | 19.45 | 2.99 | | | | | | | | | | |
| 68 | Unitop Chemicals Private Limited | | Romakk Chemicals Private Limited | | Associate of Holding Company | Sale of goods or services | | 12.5 | NA | | | 1.89 | 0.94 | 0 | | | | | | | | | | |
| 69 | Unitop Chemicals Private Limited | | Romakk Chemicals Private Limited | | Associate of Holding Company | Purchase of goods or services | | 150 | NA | | | 6.2 | 31.11 | 0 | | | | | | | | | | |
| 70 | Unitop Chemicals Private Limited | | Glad Properties (India) Private Limited | | Promoter Group Company | Any other transaction | Rent | 2.4 | NA | | | 1.18 | 1.17 | 0.22 | | | | | | | | | | |
| 71 | Tristar Intermediates Private Limited | | Meher Castelino | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.03 | 0 | 0 | | | | | | | | | | |
| 72 | Tristar Intermediates Private Limited | | Gurudas Aras | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.05 | 0 | 0 | | | | | | | | | | |
| 73 | Tristar Intermediates Private Limited | | Buzil Rossari Private Limited | | Fellow Subsidiary | Purchase of goods or services | | | NA | | | 0.01 | 0.19 | 0.19 | | | | | | | | | | |
| 74 | Tristar Intermediates Private Limited | | Buzil Rossari Private Limited | | Fellow Subsidiary | Any other transaction | Reimbursement Expenses (Employee) | | NA | | | 0.42 | 0 | 0 | | | | | | | | | | |
| 75 | Tristar Intermediates Private Limited | | Romakk Chemicals Private Limited | | Fellow Subsidiary | Sale of goods or services | | 12.5 | NA | | | 0 | 0 | 0.01 | | | | | | | | | | |
| 76 | Buzil Rossari Private Limited | | Rossari Consumer Products Private Limited | | Fellow Subsidiary | Any other transaction | Employee Cost - Recovery | 5 | NA | | | 0 | 0.1 | 0 | | | | | | | | | | |
| 77 | Buzil Rossari Private Limited | | Rockdude Impex Private Limited | | Related Party of Fellow Subsidiary | Sale of goods or services | | 1000 | NA | | | 64.23 | 154.63 | 58.55 | | | | | | | | | | |
| 78 | Buzil Rossari Private Limited | | Rockdude Impex Private Limited | | Related Party of Fellow Subsidiary | Purchase of goods or services | | 1000 | NA | | | 274.59 | -310.55 | -466.43 | | | | | | | | | | |
| 79 | Romakk Chemicals Private Limited | | Nitin Sethi | | Key Managerial Personnel | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 1.5 | 0 | 0 | | | | | | | | | | |
| 80 | Romakk Chemicals Private Limited | | Amit Malhotra | | Key Managerial Personnel | Remuneration | | | As per the Companies Act, 2013 and Shareholders' Approval | | | 0.6 | 0 | 0 | | | | | | | | | | |
| 81 | Romakk Chemicals Private Limited | | Gurudas Aras | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.13 | 0 | 0 | | | | | | | | | | |
| 82 | Romakk Chemicals Private Limited | | Esha Achan | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.05 | 0 | 0 | | | | | | | | | | |
| 83 | Romakk Chemicals Private Limited | | Meher Castelino | | Independent Director | Any other transaction | Sitting Fees | | NA | | | 0.05 | 0 | 0 | | | | | | | | | | |
| 84 | Romakk Chemicals Private Limited | | K. K. Chempro (India) Private Limited | | Enterprises on which Director or their relatives are able to exercise significant influence | Purchase of goods or services | | 50 | NA | | | 0 | 0.2 | 0 | | | | | | | | | | |
| 85 | Romakk Chemicals Private Limited | | K K Chem India Private Limited | | Enterprises on which Director or their relatives are able to exercise significant influence | Sale of goods or services | | 1 | NA | | | 0.34 | 0 | 0.4 | | | | | | | | | | |
| 86 | Romakk Chemicals Private Limited | | K K Chem India Private Limited | | Enterprises on which Director or their relatives are able to exercise significant influence | Purchase of goods or services | | 50 | NA | | | 12.7 | 2.19 | 2.82 | | | | | | | | | | |
| 87 | Romakk Chemicals Private Limited | | K. K. Chempro (India) Private Limited | | Enterprises on which Director or their relatives are able to exercise significant influence | Any other transaction | Rent | 1.2 | NA | | | 0.6 | 0 | 0.11 | | | | | | | | | | |
| 88 | Romakk Chemicals Private Limited | | Nitin Sethi (HUF) | | Enterprises on which Director or their relatives are able to exercise significant influence | Any other transaction | Rent | 0.9 | NA | | | 0.45 | 0 | 0.07 | | | | | | | | | | |
| 89 | Romakk Chemicals Private Limited | | Sumant Agrawal (HUF) | | Enterprises on which Director or their relatives are able to exercise significant influence | Any other transaction | Rent | 0.9 | NA | | | 0.45 | 0 | 0.08 | | | | | | | | | | |
| 90 | Rossari Global FZCO (Formerly known as Rossari Global DMCC) | | Sunil Chari | | Director | Remuneration | | | As per the Companies Act, 2013 | | | 5.49 | 0 | 0 | | | | | | | | | | |
