General information about company | ||
| Scrip code* | 543213 | |
| NSE Symbol* | ROSSARI | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE02A801020 | |
| Name of company | ROSSARI BIOTECH LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 17-01-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 09-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Millions | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Manufacturing of Specialty Chemicals for Textile, Home and Personal Care, Performance Chemicals and Animal Health and Nutrition industries | |
| Start date and time of board meeting | 17-01-2026 12:30 | |
| End date and time of board meeting | 17-01-2026 13:30 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 5816.8 | 17115.03 | ||
| Other income | 5.09 | 33.13 | ||
| Total income | 5821.89 | 17148.16 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 4175.99 | 11592.1 | |
| (b) | Purchases of stock-in-trade | 109.73 | 693.18 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -277.71 | -555.24 | |
| (d) | Employee benefit expense | 402.56 | 1155.2 | |
| (e) | Finance costs | 76.65 | 194.84 | |
| (f) | Depreciation, depletion and amortisation expense | 196.14 | 555.96 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 717.5 | 2143.27 | |
| Total other expenses | 717.5 | 2143.27 | ||
| Total expenses | 5400.86 | 15779.31 | ||
| 3 | Total profit before exceptional items and tax | 421.03 | 1368.85 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 421.03 | 1368.85 | |
| 6 | Tax expense | |||
| 7 | Current tax | 132.08 | 453.64 | |
| 8 | Deferred tax | -34.81 | -103.38 | |
| 9 | Total tax expenses | 97.27 | 350.26 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 323.76 | 1018.59 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 3.98 | 13.87 | |
| 16 | Total profit (loss) for period | 327.74 | 1032.46 | |
| 17 | Other comprehensive income net of taxes | -1.74 | -5.44 | |
| 18 | Total Comprehensive Income for the period | 326 | 1027.02 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | 327.74 | 1032.46 | ||
| Total profit or loss, attributable to non-controlling interests | 0 | 0 | ||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | -1.74 | -5.44 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | ||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 110.76 | 110.76 | ||
| Face value of equity share capital | 0 | 0 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 5.92 | 18.65 | ||
| Diluted earnings (loss) per share from continuing operations | 5.91 | 18.63 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 5.92 | 18.65 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 5.91 | 18.63 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes:1.The financial results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors at their meeting held on 17th January,2026.2.The consolidated financial results have been prepared in accordance with the recognition and measurement principles laid down under Indian Accounting Standard (Ind AS) 34 on "Interim Financial Reporting" as prescribed under Section 133 of the Companies Act, 2013 read with relevant rules issued thereunder and other accounting principles generally accepted in India in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended.3.The consolidated financial results include the financial results of four foreign subsidiaries - Rossari Global DMCC, Rossari Bangladesh Limited, Rossari International Company Limited and Rossari (Singapore) Pte Ltd (incorporated on 18th December 2025) two step-down foreign subsidiaries - Rossari Biotech Trading FZE and Unistar Thai Co. Ltd., (100% subsidiary of Rossari Global DMCC), four Indian subsidiaries - Unitop Chemicals Private Limited, Tristar Intermediates Private Limited, Buzil Rossari Private Limited and Rossari Consumer Products Private Limited, an associate company - Romakk Chemicals Private Limited and a joint venture company - Hextar Unitop SDN. BHD. (a joint venture company of Unitop Chemicals Private Limited).4.The Group deals in Specialty chemicals and considering that the nature of products and the predominant risk and returns of the products are similar, the Group considers it as one operating segment.5.During the quarter ended 31st December, 2025, the Company has allotted 14,400 equity shares of Rs. 2 each pursuant to exercise of options under the approved Rossari Employee Stock Option Plan - 2019.6."The Government of India has consolidated 29 existing labour legislations into a unified framework comprising four Labour Codes, viz., Code on Wages, 2019, Code on Social Security, 2020, Industrial Relations Code, 2020 and Occupational Safety, Health and Working Conditions Code, 2020 (Collectively referred to as the ‘New Labour Codes’). These codes have been made effective from 21st November, 2025.The Group has estimated the revised gratuity liability as at 31st December 2025 as per the New Labour Codes and the additional liability arising thereon has been recognized as part of employee benefit expense in the current reporting period. No material additional liability on compensated absences and provident fund arose on account of the aforesaid codes.The Government is in the process of notifying related rules to the New Labour Codes and impact of these will be evaluated and accounted for in accordance with applicable accounting standards in the period in which they are notified."7.Previous year/period figures have been regrouped to make them comparable with the current year / period figures, wherever applicable, which are not material. For ROSSARI BIOTECH LIMITED SUNIL CHARI Managing Director DIN:00149083 Place : Mumbai Date :17th January,2026 |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurements of the defined benefit plans | -2.87 | -9.38 |
| Total Amount of items that will not be reclassified to profit and loss | -2.87 | -9.38 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -0.72 | -2.36 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Exchange on translation of foreign operations | 0.94 | 2.11 |
| 2 | Income tax relating to items that will be reclassified to profit or loss | -0.53 | -0.53 |
| Total Amount of items that will be reclassified to profit and loss | 0.41 | 1.58 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | -1.74 | -5.44 |