General information about company |
Scrip code | 543213 |
NSE Symbol | ROSSARI |
MSEI Symbol | NOTLISTED |
ISIN | INE02A801020 |
Name of the entity | ROSSARI BIOTECH LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Half Yearly |
Date of Quarter Ending | 30-09-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Annexure I (Part C) is not applicable. Since, there is no acquisition of Shares or Voting Rights of Unlisted Companies by the Company during the quarter under review.
|
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Annexure I (Part D) is not applicable. Since, there is no fine and penalty levied on the Company during the quarter under review.
|
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Annexure I (Part E) is not applicable. Since, there are no ongoing Tax Litigations or Disputes during the quarter under review.
|
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Annexure I (Part F) is not applicable. Since, there are no such transactions during the half year under review.
|
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | comz00773 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Edward Menezes | | 00149205 | Executive Director | Chairperson related to Promoter | | 31-10-1960 |
2 | Mr | Sunil Srinivasan Chari | | 00149083 | Executive Director | Not Applicable | MD | 05-12-1965 |
3 | Mr | Aseem Dhru | | 01761455 | Non-Executive - Independent Director | Not Applicable | | 07-04-1970 |
4 | Ms | Aparna Sharma | | 07132341 | Non-Executive - Independent Director | Not Applicable | | 03-09-1973 |
5 | Ms | Esha Padmanabhan Achan | | 10350369 | Non-Executive - Independent Director | Not Applicable | | 25-04-1968 |
6 | Mr | Gurudas Vishwas Aras | | 02187903 | Non-Executive - Independent Director | Not Applicable | | 20-09-1957 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 10-08-2009 | 01-10-2024 | | | 1 | 0 | 0 | 0 | | | |
2 | NA | | 10-08-2009 | 01-10-2024 | | | 1 | 0 | 3 | 0 | | | |
3 | NA | | 12-11-2019 | 12-11-2024 | | 70.18 | 3 | 2 | 3 | 3 | | | |
4 | NA | | 29-04-2023 | 29-04-2023 | | 29.01 | 1 | 1 | 5 | 2 | | | |
5 | NA | | 21-10-2023 | 21-10-2023 | | 23.09 | 1 | 1 | 2 | 1 | | | |
6 | NA | | 19-10-2024 | 19-10-2024 | | 11.11 | 3 | 3 | 5 | 3 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 25-04-2025 | | | | Yes | 6 | 6 | 4 |
2 | | 19-07-2025 | 84 | | Yes | 6 | 6 | 4 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 25-04-2025 | | | | Yes | 4 | 4 | 4 | 0 |
2 | Audit Committee | 19-07-2025 | 84 | | | Yes | 4 | 4 | 4 | 0 |
3 | Nomination and remuneration committee | 25-04-2025 | | | | Yes | 3 | 3 | 3 | 0 |
4 | Stakeholders Relationship Committee | 19-07-2025 | | | | Yes | 3 | 3 | 2 | 0 |
5 | Risk Management Committee | 23-09-2025 | | | | Yes | 3 | 3 | 1 | 1 |
6 | Corporate Social Responsibility Committee | 25-04-2025 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
Any other information to be provided | |