General information about company | ||
Scrip code | 543213 | |
NSE Symbol | ROSSARI | |
MSEI Symbol | NOTLISTED | |
ISIN | INE02A801020 | |
Name of the entity | ROSSARI BIOTECH LIMITED | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Reporting Quarter Type | Quarterly | |
Date of Quarter Ending | 30-06-2025 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Annexure I (Part C) is not applicable. Since, there is no acquisition of Shares or Voting Rights of Unlisted Companies by the Company during the quarter under review. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Annexure I (Part D) is not applicable. Since, there is no fine and penalty levied on the Company during the quarter under review. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Annexure I (Part E) is not applicable. Since, there are no ongoing Tax Litigations or Disputes as on end of the quarter under review. |
Risk management committee | Applicable | |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | comz00773 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Remarks for Exchange (not for Website Dissemination) |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Edward Menezes | 00149205 | Executive Director | Chairperson related to Promoter | 31-10-1960 | |||||||||||||||||||
2 | Mr | Sunil Srinivasan Chari | 00149083 | Executive Director | Not Applicable | MD | 05-12-1965 | ||||||||||||||||||
3 | Mr | Aseem Dhru | 01761455 | Non-Executive - Independent Director | Not Applicable | 07-04-1970 | |||||||||||||||||||
4 | Ms | Aparna Sharma | 07132341 | Non-Executive - Independent Director | Not Applicable | 03-09-1973 | |||||||||||||||||||
5 | Ms | Esha Padmanabhan Achan | 10350369 | Non-Executive - Independent Director | Not Applicable | 25-04-1968 | |||||||||||||||||||
6 | Mr | Gurudas Vishwas Aras | 02187903 | Non-Executive - Independent Director | Not Applicable | 20-09-1957 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | NA | 10-08-2009 | 01-10-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
2 | NA | 10-08-2009 | 01-10-2024 | 1 | 0 | 3 | 0 | ||||||||||||||||||||
3 | NA | 12-11-2019 | 12-11-2024 | 67.18 | 3 | 2 | 3 | 3 | |||||||||||||||||||
4 | NA | 29-04-2023 | 29-04-2023 | 26.01 | 1 | 1 | 5 | 2 | |||||||||||||||||||
5 | NA | 21-10-2023 | 21-10-2023 | 20.09 | 1 | 1 | 2 | 1 | |||||||||||||||||||
6 | NA | 19-10-2024 | 19-10-2024 | 8.11 | 3 | 3 | 5 | 3 |
Text Block | |
Textual Information(1) | The membership count includes the count in which the Director is also holding position as Chairperson. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01761455 | Aseem Dhru | Non-Executive - Independent Director | Chairperson | 12-11-2019 | ||
2 | 07132341 | Aparna Sharma | Non-Executive - Independent Director | Member | 05-05-2023 | ||
3 | 10350369 | Esha Padmanabhan Achan | Non-Executive - Independent Director | Member | 21-10-2023 | ||
4 | 02187903 | Gurudas Vishwas Aras | Non-Executive - Independent Director | Member | 19-10-2024 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02187903 | Gurudas Vishwas Aras | Non-Executive - Independent Director | Chairperson | 19-10-2024 | Textual Information(1) | |
2 | 07132341 | Aparna Sharma | Non-Executive - Independent Director | Member | 05-05-2023 | ||
3 | 10350369 | Esha Padmanabhan Achan | Non-Executive - Independent Director | Member | 21-10-2023 |
Sr Text Block | |
Textual Information(1) | Mr. Gurudas Aras was appointed as the Member with effect from October 19, 2024 and Chairperson with effect from November 30, 2024. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07132341 | Aparna Sharma | Non-Executive - Independent Director | Chairperson | 05-05-2023 | Textual Information(1) | |
2 | 00149083 | Sunil Srinivasan Chari | Executive Director | Member | 12-11-2019 | ||
3 | 02187903 | Gurudas Vishwas Aras | Non-Executive - Independent Director | Member | 19-10-2024 |
Sr Text Block | |
Textual Information(1) | Ms. Aparna Sharma, was appointed as member with effect from May 05, 2023 and appointed as Chairperson with effect from December 30, 2023. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00149083 | Sunil Srinivasan Chari | Executive Director | Chairperson | 23-01-2021 | ||
2 | 00149205 | Edward Menezes | Executive Director | Member | 19-01-2023 | ||
3 | 10350369 | Esha Padmanabhan Achan | Non-Executive - Independent Director | Member | 21-10-2023 | ||
4 | 99999999 | Mikhail Menezes | Director- AHN & Textile Business | Member | 14-05-2021 | Textual Information(1) |
Sr Text Block | |
Textual Information(1) | Mr. Mikhail Menezes is Senior Management Personnel of the Company, who is member of Risk Management Committee and other than Board Member in the Committee. |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00149205 | Edward Menezes | Executive Director | Chairperson | 12-11-2019 | Textual Information(1) | |
2 | 07132341 | Aparna Sharma | Non-Executive - Independent Director | Member | 05-05-2023 | ||
3 | 02187903 | Gurudas Vishwas Aras | Non-Executive - Independent Director | Member | 19-10-2024 |
Sr Text Block | |
Textual Information(1) | Mr. Edward Menezes was appointed as the Member with effect from November 12, 2019 and Chairperson with effect from July 29, 2023. |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 21-01-2025 | Yes | 6 | 6 | 4 | |||
2 | 25-04-2025 | 93 | Yes | 6 | 6 | 4 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 21-01-2025 | Yes | 4 | 4 | 4 | 0 | |||
2 | Audit Committee | 25-04-2025 | 93 | Yes | 4 | 4 | 4 | 0 | ||
3 | Stakeholders Relationship Committee | 21-01-2025 | Yes | 3 | 3 | 2 | 0 | |||
4 | Nomination and remuneration committee | 25-04-2025 | Yes | 3 | 3 | 3 | 0 | |||
5 | Corporate Social Responsibility Committee | 25-04-2025 | Yes | 3 | 3 | 2 | 0 | |||
6 | Risk Management Committee | 08-03-2025 | Yes | 3 | 3 | 1 | 1 |
Annexure 1 | ||
V. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Parul Gupta |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details | |
Name of signatory | Parul Gupta |
Designation of person | Company Secretary and Compliance Officer |
Place | Mumbai |
Date | 11-07-2025 |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 0 |
No. of investor complaints disposed off during the Quarter | 0 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |