General information about company | ||
Scrip code* | 543213 | |
NSE Symbol* | ROSSARI | |
MSEI Symbol* | NOTLISTED | |
ISIN* | INE02A801020 | |
Name of company | ROSSARI BIOTECH LIMITED | |
Type of company | Main Board | |
Class of security | Equity | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Date of board meeting when results were approved | 19-07-2025 | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 11-07-2025 | |
Description of presentation currency | INR | |
Level of rounding | Millions | |
Reporting Type | Quarterly | |
Reporting Quarter | First quarter | |
Nature of report standalone or consolidated | Standalone | |
Whether results are audited or unaudited for the quarter ended | Unaudited | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
Segment Reporting | Single segment | |
Description of single segment | Manufacturing of Specialty Chemicals for Textile, Home and Personal Care, Performance Chemicals and Animal Health and Nutrition industries | |
Start date and time of board meeting | 19-07-2025 17:45 | |
End date and time of board meeting | 19-07-2025 18:45 | |
Whether cash flow statement is applicable on company | ||
Type of cash flow statement | ||
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
No. of times funds raised during the quarter | ||
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Yes |
Financial Results – Ind-AS | ||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
Whether results are audited or unaudited | Unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | Standalone | ||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | 3657.58 | 3657.58 | ||
Other income | 17.42 | 17.42 | ||
Total income | 3675 | 3675 | ||
2 | Expenses | |||
(a) | Cost of materials consumed | 2117.43 | 2117.43 | |
(b) | Purchases of stock-in-trade | 500.84 | 500.84 | |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 93.4 | 93.4 | |
(d) | Employee benefit expense | 156.66 | 156.66 | |
(e) | Finance costs | 30.93 | 30.93 | |
(f) | Depreciation, depletion and amortisation expense | 71.5 | 71.5 | |
(g) | Other Expenses | |||
1 | Other Expenses | 349.8 | 349.8 | |
Total other expenses | 349.8 | 349.8 | ||
Total expenses | 3320.56 | 3320.56 | ||
3 | Total profit before exceptional items and tax | 354.44 | 354.44 | |
4 | Exceptional items | 0 | 0 | |
5 | Total profit before tax | 354.44 | 354.44 | |
6 | Tax expense | |||
7 | Current tax | 96.42 | 96.42 | |
8 | Deferred tax | -4.31 | -4.31 | |
9 | Total tax expenses | 92.11 | 92.11 | |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
11 | Net Profit Loss for the period from continuing operations | 262.33 | 262.33 | |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
13 | Tax expense of discontinued operations | 0 | 0 | |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
16 | Total profit (loss) for period | 262.33 | 262.33 | |
17 | Other comprehensive income net of taxes | -0.7 | -0.7 | |
18 | Total Comprehensive Income for the period | 261.63 | 261.63 | |
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | ||||
Total profit or loss, attributable to non-controlling interests | ||||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | ||||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
21 | Details of equity share capital | |||
Paid-up equity share capital | 110.73 | 110.73 | ||
Face value of equity share capital | 2 | 2 | ||
22 | Reserves excluding revaluation reserve | |||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | 4.74 | 4.74 | ||
Diluted earnings (loss) per share from continuing operations | 4.73 | 4.73 | ||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | 4.74 | 4.74 | ||
Diluted earnings (loss) per share from continuing and discontinued operations | 4.73 | 4.73 | ||
24 | Debt equity ratio | Textual Information( 1) | ||
25 | Debt service coverage ratio | Textual Information( 2) | ||
26 | Interest service coverage ratio | Textual Information( 3) | ||
27 | Disclosure of notes on financial results | Textual Information(4) |
Text Block | |
Textual Information(4) | Notes 1.The financial results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors at their meeting held on 19th July, 2025.2.The standalone financial results have been prepared in accordance with the recognition and measurement principles laid down under Indian Accounting Standard Ind AS 34 on Interim Financial Reporting as prescribed under Section 133 of the Companies Act, 2013 read with relevant rules issued thereunder and other accounting principles generally accepted in India in terms of Regulation 33 of the SEBI Listing Obligations and Disclosure Requirements Regulations, 2015, as amended.3.The Company deals in Specialty chemicals and considering that the nature of products and the predominant risk and returns of the products are similar, the Company considers it as one operating segment.4.The figures for the quarter ended 31st March, 2025 are the balancing figures between the audited figures in respect of the full financial year and the unaudited published figures upto nine months of the relevant financial year.5.During the quarter ended 30th June, 2025, the Company has allotted 2,825 equity shares of Rs. 2.00 each pursuant to exercise of options under the approved Rossari Employee Stock Option Plan 2019. 6.Previous year period figures have been regrouped to make them comparable with the current year period figures, which are not material. For ROSSARI BIOTECH LIMITED EDWARD MENEZES Executive Chairman DIN 00149205 Place Mumbai Date 19th July, 2025 |
Other Comprehensive Income | |||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
Whether results are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Remeasurements of the defined benefit plans | -0.94 | -0.94 |
Total Amount of items that will not be reclassified to profit and loss | -0.94 | -0.94 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | -0.24 | -0.24 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
5 | Total Other comprehensive income | -0.70 | -0.70 |
Format for Disclosing Outstanding Default on Loans and Debt Securities | |||
Sr. No. | Particulars | Amount | Remarks |
1. | Loans / revolving facilities like cash credit from banks / financial institutions | ||
A | Total amount outstanding as on date | 0 | |
B | Of the total amount outstanding, amount of default as on date | 0 | |
2. | Unlisted debt securities i.e. NCDs and NCRPS | ||
A | Total amount outstanding as on date | 0 | |
B | Of the total amount outstanding, amount of default as on date | 0 | |
3. | Total financial indebtedness of the listed entity including short-term and long-term debt | 0 |